Error Codes
Printer (3xxx)
| Code | Description |
|---|---|
| 3404 | Printer not found |
| 3500 | Printer internal error |
| 3601 | Printer configuration not supported |
| 3602 | Requires stabilized air temperature |
Material (4xxx)
| Code | Description |
|---|---|
| 4404 | Material not found |
| 4500 | Material internal error |
G-Code (5xxx)
| Code | Description |
|---|---|
| 5000 | G-Code save error |
| 5401 | Unauthorized G-Code action |
| 5404 | G-Code not found |
| 5500 | G-Code internal error |
| 5501 | The s3 key for the G-Code could not be found |
| 5502 | G-Code deletion failed. Please contact customer support. |
| 5600 | G-Code not ready |
| 5601 | G-Code file is too large to be processed |
| 5602 | G-Code has too much weight |
| 5603 | Nozzle temperature not found |
| 5604 | Negative Z-coordinates detected |
| 5605 | No valid command detected |
| 5606 | Uncertain encoding detected |
| 5607 | Zero speed detected |
| 5608 | Layer height not found |
| 5609 | Line width not found |
| 5610 | Platform temperature not found |
| 5611 | Layers not found |
| 5612 | Invalid optimization layer range |
| 5613 | Multi-material and multi-color printing are not currently supported |
| 5614 | G-Code name already exists |
Simulation (6xxx)
| Code | Description |
|---|---|
| 6401 | Unauthorized simulation action |
| 6404 | Simulation not found |
| 6411 | Simulation name already exists |
| 6500 | Simulation internal error |
| 6701 | Simulation requires platform temperature |
| 6702 | Simulation invalid fan speed |
| 6703 | Simulation not finished |
Optimization (7xxx)
| Code | Description |
|---|---|
| 7404 | Optimization not found |
| 7411 | Optimization name already exists |
| 7500 | Optimization internal error |
| 7601 | Optimization invalid residual strategy |
| 7602 | Optimization invalid reduction strategy |
| 7700 | Optimization invalid configuration |
| 7701 | Optimization requires platform temperature |
| 7702 | Optimization invalid fan speed |
| 7703 | Min velocity must be greater than zero |
| 7704 | Max velocity must be greater than zero |
| 7705 | Min velocity cannot be greater than max velocity |
| 7706 | Min volumetric speed must be greater than zero |
| 7707 | Max volumetric speed must be greater than zero |
| 7708 | Min volumetric speed cannot be greater than max volumetric speed |
| 7709 | Optimization not finished |
| 7710 | User rating invalid |
User (8xxx)
| Code | Description |
|---|---|
| 8401 | User not authorized |
| 8404 | User not found |
| 8410 | User email not verified |
| 8411 | User email not set |
| 8412 | Request missing PAT token |
| 8413 | Invalid PAT token |
| 8414 | PAT token expired |
| 8500 | User internal error |
| 8601 | Auth0 token invalid |
| 8602 | User has no active subscription |
| 8603 | User has reached maximum optimizations |
| 8604 | Subscription expired |
| 8605 | User has reached maximum concurrent simulations |
| 8606 | User has reached maximum concurrent optimizations |
General (9xxx)
| Code | Description |
|---|---|
| 9400 | Invalid JSON request |
| 9404 | Resource not found |
| 9405 | News article not found |
| 9500 | Internal error |
| 9501 | Pagination error |
| 9502 | Filename does not conform to the accepted pattern of `<name>.<extension>` |
| 9503 | Filename must include an extension |
| 9504 | GraphQL syntax is invalid |
| 9505 | GraphQL query is invalid for what we support on our schema |
| 9506 | Missing PAT token or Auth0 cookie |