Error Codes
Printer (3xxx)
Section titled “Printer (3xxx)”Code | Description |
---|---|
3404 | Printer not found |
3500 | Unexpected internal event that should not have happened |
3601 | The printer configuration is not supported (e.g. heated chamber with no heated bed) |
3602 | A stabilized air temperature was not provided or could not be calculated |
Material (4xxx)
Section titled “Material (4xxx)”Code | Description |
---|---|
4404 | Material not found |
4500 | Material internal error |
G-Code (5xxx)
Section titled “G-Code (5xxx)”Code | Description |
---|---|
5000 | G-Code save error |
5401 | Not authorized to perform an operation on a G-Code |
5404 | G-Code not found |
5500 | G-Code internal error |
5501 | The S3 key for the G-Code could not be found |
5502 | Failed to delete the G-Code from storage |
5600 | A G-Code must be parsed before it can be used in a simulation or optimization |
5601 | G-Code file is too large to be processed |
5602 | G-Code file weight exceeds maximum limit |
5603 | A nozzle temperature was not detected in the G-Code |
5604 | Negative Z-coordinates were detected in the G-Code |
5605 | No valid command was detected in the G-Code |
5606 | Uncertain encoding was detected in the G-Code |
5607 | Zero speed was detected in the G-Code |
5608 | Layer height was not detected in the G-Code |
5609 | Line width was not detected in the G-Code |
5610 | Platform temperature was not detected in the G-Code |
5611 | The number of layers could not be determined from the G-Code |
5612 | The from/to layer range for optimization is invalid |
Simulation (6xxx)
Section titled “Simulation (6xxx)”Code | Description |
---|---|
6401 | Not authorized to perform an operation on a simulation |
6404 | Simulation not found |
6411 | A simulation with this name already exists in your account |
6500 | Simulation internal error |
6701 | A platform temperature was not provided or could not be calculated |
6702 | Fan speed was not in the supported range |
Optimization (7xxx)
Section titled “Optimization (7xxx)”Code | Description |
---|---|
7404 | Optimization not found |
7411 | Optimization name already exists |
7500 | Optimization internal error |
7601 | Invalid residual strategy (not supported) |
7602 | Invalid reduction strategy (not supported) |
7700 | A configuration error that doesn’t yet have a specific error code |
7701 | A platform temperature was not provided or could not be calculated |
7702 | Fan speed was not in the supported range |
7703 | The optimization’s min velocity is invalid; it must be greater than zero |
7704 | The optimization’s max velocity is invalid; it must be greater than zero |
7705 | The optimization’s min velocity is greater than the max velocity |
7706 | The optimization’s min volumetric speed is invalid; it must be greater than zero |
7707 | The optimization’s max volumetric speed is invalid; it must be greater than zero |
7708 | The optimization’s min volumetric speed is greater than the max volumetric speed |
User (8xxx)
Section titled “User (8xxx)”Code | Description |
---|---|
8401 | Not authorized to perform an action |
8404 | User not found |
8500 | Unexpected error occurred for a user resource |
8410 | User email not verified |
8411 | User email not set (some actions require email verification & payments) |
8412 | Request was sent without a PAT token which was needed |
8413 | PAT token is invalid |
8414 | PAT token has expired |
8601 | The Auth0 token is invalid |
8602 | Paid features require an active subscription |
8603 | No available optimizations left for this period |
8604 | User subscription expired |
8605 | User max concurrent simulations reached |
8606 | User max concurrent optimizations reached |
General (9xxx)
Section titled “General (9xxx)”Code | Description |
---|---|
9400 | JSON in request could not be parsed |
9404 | Non-specific resource not found |
9405 | News article not found |
9500 | A non-specific internal error occurred |
9501 | An error occurred during pagination of results |